TLI: 713436.0000 - 0001
CLOSURES, VIZ: Plastic Caps, N.O.S.
| Effective | 27MAR2014 | Expires | 31MAY2014 | Filing Codes | IRE | Filed | 27MAR2014 |
|---|
| From | Kremsmunster, Austria |
|---|---|
| Via | Bremen, Germany |
| To | Browns Summit, NC, United States |
| Via | Charleston, SC, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ14-04320BAUMU | LS | 1349.00 | DD | 1,2 | 31MAY2014 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, EBS, LSFS, THC. |
|---|---|
| 2: SBJ to a maximum weight of 967 kgs or a maximum | |
| cubic volume of 7.4 cbm per shipment. |
Applicable Charges
