TLI: 980315.0000 - 0001
EXHIBITION GOODS, VIZ: Carpets, Plastic Floors, Trade
Stands, Graphic Articles, Plastic Panels, Liquid
Crystal Display (LCD) Televisions (TVs), Digital
Versatile Disc (DVD) Players, Toolboxes, Display
Trade Stands, Plastic Carrying Bags, Hats,
Brochures, Soccer Balls and/or Stress Balls, N.O.S.
| Effective | 19JUN2013 | Expires | 19JUL2013 | Filing Codes | IRE | Filed | 19JUN2013 |
|---|
| From | Vienna, Austria |
|---|---|
| Via | Hamburg, Germany |
| To | Atlanta, GA Destination Group |
| Via | Charleston, SC, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATVIE13-08833KANTZ | PC40B | 2920.00 | PC | DY | 1,2 | 19JUL2013 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, EBS, LSFS, THC. |
|---|---|
| 2: NSbj to GRI (101.78). |
Applicable Charges
