TLI: 392330.0000 - 0002
PLASTIC BOTTLES, N.O.S.
| Effective | 28FEB2013 | Expires | 31MAR2013 | Filing Codes | IRE | Filed | 28FEB2013 |
|---|
| From | Kremsmunster, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Newark, NJ, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ13-03066EGGER | PC20 | 1640.00 | PC | DY | 1,2 | 31MAR2013 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, EBS, LSFS, THC. |
|---|---|
| 2: NSbj to GRI (101.78). |
Applicable Charges
