TLI: 842863.0000 - 0002
MACHINERY PARTS, N.O.S.
| Effective | 27MAR2012 | Filing Codes | C | Filed | 27MAR2012 |
|---|
| From | Dornbirn, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Dayton, NY, United States |
| Via | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATSZG10-11147FLORI | PC40 | 3089.00 | PC | YD | 1 |
| Notes | 1: NSbj to GRI (101.55). |
|---|
Applicable Charges
