TLI: 842309.0000 - 0001
WIRE RODS, N.O.S.
| Effective | 31JAN2012 | Filing Codes | IR | Filed | 31JAN2012 |
|---|
| From | Vienna, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Boston, MA, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ12-01484PROEL | PC20 | 1050.00 | PC | DY | Mediterranean | 1,2,3 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, IFA/EBS, THC. |
|---|---|
| 2: NSbj to GRI (101.55). | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
