TLI: 481190.0000 - 0002
STRIPBOARDS AND/OR SHANKBOARDS, N.O.S.
| Effective | 22NOV2011 | Filing Codes | IR | Filed | 22NOV2011 |
|---|
| From | Schwertberg, Austria |
|---|---|
| Via | CONT/BALT Origin Ports |
| Italy Origin Ports | |
| To | Manchester, MA, United States |
| Via | USAG Destination Ports |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ11-16944BAUMU | PC20 | 3032.00 | PC | DD | Mediterranean | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF, CAF, CUC, CSC, IFA/EBS, THC. | |
| 3: NSbj to GRI (101.55). |
Applicable Charges
