TLI: 750522.0000 - 0000
FLAT WIRES, N.O.S.
| Effective | 19OCT2011 | Filing Codes | IR | Filed | 19OCT2011 |
|---|
| From | Linz, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Bristol, RI, United States |
| Via | Boston, MA, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ11-15252PROEL | PC20 | 1010.00 | PC | DD | Mediterranean | 1,2,3 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, IFA/EBS, THC. |
|---|---|
| 2: NSbj to GRI (101.55). | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
