TLI: 750522.0000 - 0001
FLAT WIRES, N.O.S.
| Effective | 29JUL2011 | Filing Codes | IR | Filed | 29JUL2011 |
|---|
| From | Wien, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Claremore, OK, United States |
| Via | Houston, TX, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATWLQ11-11223PROEL | PC40 | 4505.00 | PC | DD | Hapag Lloyd | 1,2,3 |
| Notes | 1: NSbj to BAF, CAF, CUC, CSC, IFA/EBS, THC. |
|---|---|
| 2: NSbj to GRI (101.55). | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
