TLI: 950300.6900 - 0001
PUZZLES, N.O.S.
| Effective | 01JUL2011 | Expires | 01AUG2011 | Filing Codes | CE | Filed | 01JUL2011 |
|---|
| From | Vienna, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| To | Rock Hill, SC, United States |
| Via | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATVIE11-07948MICHA | PC40 | 2680.00 | PC | DD | 1,2,3 | 30JUL2011 | ||||
| ATVIE11-09789MICHA | PC40 | 2746.00 | PC | DD | 31JUL2011 | 2,3,4 | 01AUG2011 |
| Notes | 1: Carrier will provide Origin Pre-Carriage from Shipper's |
|---|---|
| Door SBJ to the Charges named in this note: | |
| MAXIMUM WEIGHT CHARGE PER PC | |
| CARGO WEIGHT IN EUROS | |
| ---------------------------------------------- | |
| Not Exceeding 4 KT 800.00 PC40 | |
| Not Exceeding 12.5 KT 825.00 PC40 | |
| Exceeding 12.5 KT 920.00 PC40 | |
| ---------------------------------------------- | |
| 2: NSbj to BAF, CAF, CUC, CSC, IFA/EBS, THC. | |
| 3: NSbj to GRI (101.55). | |
| 4: SBJ to an Inland Charge of EUR 825.00 PC40. SBJ to a | |
| maximum cargo weight of 12.5 tons. |
Applicable Charges
