TLI: 847410.0000 - 0002
3-MIX CULLET PROCESSING MACHINERY, N.O.S.
| Effective | 05OCT2010 | Filing Codes | IR | Filed | 05OCT2010 |
|---|
| From | Gleisdorf, Austria |
|---|---|
| Via | Bremerhaven, Germany |
| Hamburg, Germany | |
| To | Kansas City, MO, United States |
| Via | Norfolk, VA, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ATGRZ10-14657BRETT | PC40B | 3845.00 | PC | DD | 1,2 |
| Notes | 1: NSbj to BAF, CUC, CSC, IFA/EBS, THC. |
|---|---|
| 2: NSbj to GRI (101.55). |
Applicable Charges
