TLI: 368240.0000 - 0001
MINING EQUIPMENT PARTS, VIZ: Rectifiers, N.O.S.
| Effective | 26JAN2018 | Expires | 14MAR2018 | Filing Codes | IRE | Filed | 26JAN2018 |
|---|
| From | Sydney, Australia |
|---|---|
| To | Chicago, IL Destination Group |
| Via | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSYD18-00925ZOURO | WM | 96.00 | SS | ECU Worldwide | 1,2 | 14MAR2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 6: SBJ to a Minimum Basic Freight | |
| Charge of $181.20 per B/L. |
Applicable Charges
