TLI: 235801.0000 - 0001
ELECTRICAL POWER ASSEMBLIES, N.O.S.
| Effective | 18AUG2017 | Expires | 30SEP2017 | Filing Codes | IRE | Filed | 18AUG2017 |
|---|
| From | Brisbane, Australia |
|---|---|
| To | Indianapolis, IN, United States |
| Via | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUBNE17-11023HANCO | PC40 | 4175.00 | PC | YY | Hamburg Sud | 1 | 30SEP2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
