TLI: 326458.0000 - 0001
HYDRAULIC COMPONENTS, VIZ: Pilot Springs, Visual Indicators
and/or Coupler Bodies, N.O.S.
| Effective | 23FEB2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 23FEB2017 |
|---|
| From | Sydney, Australia |
|---|---|
| To | Chicago, IL Destination Group |
| Via | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSYD17-02325MARTI | WM | 96.00 | SS | ECU Worldwide | 1 | 31DEC2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
