TLI: 603024.0000 - 0001
MINING MACHINERY PARTS, VIZ: Planetary Gears, N.O.S.
| Effective | 07APR2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 07APR2016 |
|---|
| From | Beresfield, Australia |
|---|---|
| Via | Sydney, Australia |
| To | Chicago, IL Destination Group |
| Via | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSYD16-03877MAHFO | M | 109.91 | DS | Vanguard | 1,2,3,4,5 | 31DEC2016 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: SBJ to an Inland Origin Charge of AUD 177.25 | |
| per cbm. SBJ to a minimum of AUD 235.65 per B/L. | |
| PLUS a 13% Fuel Surcharge. | |
| 3: EXCEPTION to Rule 2.8.j: SBJ to a CMR Fee of | |
| AUD 35.00 per B/L for the First 5 Lines. PLUS | |
| AUD 2.50 per line per each additional Line thereafter. | |
| 4: NSbj to Rule 2.8B: SBJ to an ISPS of $2.50 per cbm. | |
| 5: NSbj to LSFS, IFS. |
Applicable Charges
