TLI: 323634.0000 - 0001
FILM ASSETS, PRINTS and/or NEGATIVES, N.O.S.
| Effective | 21MAR2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 21MAR2016 |
|---|
| From | Sydney, Australia |
|---|---|
| To | Los Angeles, CA, United States |
| Via | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSYD16-03639SUCAH | WM | 100.00 | SS | ECU-Line | 1,2,3,4 | 31DEC2016 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, | |
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 3: NSbj to Rule 2.8S: SBJ to a BLS of $25.00 per B/L. | |
| 4: NSbj to B/L Handling/Processing Fee, Administrative | |
| Handling/Agency Fee, ISPS, OTHC. |
Applicable Charges
