TLI: 050701.0000 - 0001
USED POOL TABLES and/or CUES, N.O.S.
| Effective | 07MAY2015 | Expires | 30JUN2015 | Filing Codes | IRE | Filed | 07MAY2015 |
|---|
| From | Kingsgrove, Australia |
|---|---|
| Via | Sydney, Australia |
| To | St Louis, MO, United States |
| Via | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSYD15-06550SUCAH | M | 112.91 | DD | ECU-Line | 1,2,3 | 30JUN2015 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per cbm. | |
| SBJ to a minimum of $3.00 per B/L. | |
| 3: NSbj to CAF. |
Applicable Charges
