TLI: 306303.0000 - 0001
ENGINE PARTS, VIZ: Turbo Chargers, N.O.S.
| Effective | 05SEP2014 | Expires | 31DEC2014 | Filing Codes | IRE | Filed | 05SEP2014 |
|---|
| From | Sydney, Australia |
|---|---|
| To | Chicago, IL Destination Group |
| Via | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSYD14-13619SMITH | WM | 125.00 | SS | 1,2,3,4 | 31DEC2014 |
| Notes | 1: NSbj to ACS, CAF. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to a DOCF of AUD 35.00 | |
| per B/L. | |
| 3: NSbj to Rule 23.1: SBJ to a THC of AUD 5.00 per W/M, | |
| as freighted. | |
| 4: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge | |
| of $195.00 per B/L. |
Applicable Charges
