TLI: 828001.0000 - 0003
AIRCRAFT TIRES, N.O.S.
| Effective | 30SEP2013 | Expires | 31OCT2013 | Filing Codes | IRE | Filed | 30SEP2013 |
|---|
| From | Brisbane, Australia |
|---|---|
| Via | Auckland, New Zealand |
| To | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| AUBNE13-13780HOPE | PC20 | 1850.00 | PC | YY | Hamburg Sud | 1,2,3,4,5 | 31OCT2013 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to ACS, CAF. | |
| 3: NSbj to GRI (101.78). | |
| 4: NSbj to Rule 10.1: SBJ to a BAF of $985.00 PC20. | |
| 5: EXCEPTION to Rule 2.8: SBJ to a DOCF of | |
| AUD 80.00 per B/L. |
Applicable Charges
