TLI: 174824.0000 - 0001
BLACK SEED OIL, N.O.S.
| Effective | 04DEC2017 | Expires | 01FEB2018 | Filing Codes | IRE | Filed | 04DEC2017 |
|---|
| From | Antalya, Turkey |
|---|---|
| Via | Ambarli, Turkey |
| To | Orem, UT, United States |
| Via | NY Destination Group |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| TRAYT17-15727ISILD | LS | 1620.00 | DD | 1,2,3,4 | 01FEB2018 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: Rate applies ONLY on shipments originating from | |
| Kepez area. | |
| 3: SBJ to a maximum cubic volume of 2.3 cbm per shipment. | |
| 4: NSbj to ENS, AMS. |
Applicable Charges
