TLI: 701271.0000 - 0002
HARDWARE, VIZ: Bolts and/or Nuts, N.O.S.
| Effective | 09DEC2016 | Expires | 30APR2017 | Filing Codes | CRE | Filed | 09DEC2016 |
|---|
| From | Kaohsiung, Taiwan |
|---|---|
| To | Detroit, MI, United States |
| Via | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| TWTPE16-16015YEH | M | 125.00 | SS | NYK | 1,2,3,4,5 | 30APR2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge | |
| of $234.00 per B/L. Note is EFFECTIVE on 08 January 2017. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 4: NSbj to DOCF, Surrender Fee, BLS, ISPS, LSFS, OTHC, | |
| PSS. | |
| 5: NSbj to GRI (101.141, 101.144). |
Applicable Charges
