TLI: 321217.0000 - 0001
ELECTRICAL GOODS, VIZ: Terminals, Electrical Splices,
Electrical Couplings and/or Wafers, N.O.S.
| Effective | 29MAY2015 | Expires | 30APR2016 | Filing Codes | IRE | Filed | 29MAY2015 |
|---|
| From | Keelung, Taiwan |
|---|---|
| Via | Kaohsiung, Taiwan |
| To | Tucson, AZ, United States |
| Via | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| TWTPE15-07390YEH | M | 60.00 | SS | NYK | 1,2,3,4,5 | 30APR2016 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.1: SBJ to a BAF of $10.00 per cbm. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $35.00 | |
| per B/L. | |
| 4: NSbj to LSFS, PSS. | |
| 5: NSbj to GRI (101.79, 101.107, 101.109, 101.110, 101.116, | |
| 101.117). |
Applicable Charges
