TLI: 324071.0000 - 0002
INSECTICIDES, N.O.S.
| Effective | 19JAN2018 | Expires | 28FEB2018 | Filing Codes | IRE | Filed | 19JAN2018 |
|---|
| From | Dallas, TX, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Brisbane, Australia |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH18-00596MYERS | WM | 143.00 | SS | 1,2,3,4 | 28FEB2018 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, | |
| as freighted. | |
| 3: NSbj to BAF, BLS, DOCF, DTHC, LSFS, OTMC, TMF. | |
| 4: NSbj to GRI (101.179). |
Applicable Charges
