TLI: 328600.0000 - 0002
MOTORCYCLE GOGGLES, N.O.S.
| Effective | 17NOV2017 | Expires | 31DEC2017 | Filing Codes | CRE | Filed | 17NOV2017 |
|---|
| From | Salt Lake City, UT, United States |
|---|---|
| Via | Long Beach, CA, United States |
| Los Angeles, CA, United States | |
| To | Sydney, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA17-15207MOLUS | PC20 | 3184.00 | PC | RY | ANL | 1,2,3 | 31DEC2017 | |||
| SEA17-15207MOLUS | PC40 | 4734.00 | PC | RY | ANL | 1,2,3 | 31DEC2017 | |||
| SEA17-15207MOLUS | PC40B | 4734.00 | PC | RY | ANL | 1,2,3 | 31DEC2017 | |||
| SEA17-14511MOLUS | PC20 | 3320.00 | PC | RY | Mediterranean | 2,3,4,5 | 31DEC2017 | |||
| SEA17-14511MOLUS | PC40 | 5230.00 | PC | RY | Mediterranean | 2,3,4,5 | 31DEC2017 | |||
| SEA17-14511MOLUS | PC40B | 5230.00 | PC | RY | Mediterranean | 2,3,4,5 | 31DEC2017 |
| Notes | 1: NSbj to ACS, BAF, DOCF, DTHC, LSFS, OTMC, TMF. |
|---|---|
| 2: SBJ to Rule 2.4.i. | |
| 3: NSbj to GRI (101.179). | |
| 4: EXCEPTION to Rule 2.8: SBJ to a B/L Documentation Fee | |
| of $50.00 per B/L. | |
| 5: NSbj to ACS, BAF, CUC, Additional B/L Processing Fee | |
| (2.8.f), Import Handling Fee (2.8.g), DTHC, IFS, ISPS, | |
| LSFS, OTMC, TMF. |
Applicable Charges
