TLI: 771003.2680 - 0001
MINING MACHINERY, Equipment, and/or Parts, N.O.S.
| Effective | 30OCT2017 | Expires | 30NOV2017 | Filing Codes | IRE | Filed | 30OCT2017 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Fremantle, Australia |
| Via | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH17-14285MYERS | WM | 86.00 | SS | 1,2 | 30NOV2017 |
| Notes | 1: NSbj to BLS, DOCF, DTHC, LSFS, OTMC, TMF. |
|---|---|
| 2: NSbj to GRI (101.179). |
Applicable Charges
