TLI: 328470.0000 - 0001
PLASTIC GROW TRAYS, N.O.S.
| Effective | 29SEP2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 29SEP2017 |
|---|
| From | Portland, OR, United States |
|---|---|
| Via | Seattle, WA, United States |
| To | Melbourne, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| PDX17-12722FOSTE | PC40B | 1900.00 | PC | YY | OOCL | 1,2,3,4 | 31DEC2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Import Handling Fee (2.8.g), DTHC, LSFS, OTMC. | |
| 3: EXCEPTION to Rule 2.8: SBJ to a B/L Fee of $50.00 | |
| per B/L. | |
| 4: NSbj to Rule 2.8B: SBJ to an ISPS of $25.00 PC. |
Applicable Charges
