TLI: 322254.0000 - 0001
STEEL NUTS, N.O.S.
| Effective | 16AUG2017 | Expires | 15SEP2017 | Filing Codes | IRE | Filed | 16AUG2017 |
|---|
| From | Cleveland, OH, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Melbourne, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE17-10777OLIVO | WM | 150.00 | SS | 1,2 | 15SEP2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BAF, BLS, CUC, DOCF, DTHC, OTMC, TMF. |
Applicable Charges
