TLI: 905480.0000 - 0001
MACHINERY PARTS, VIZ: Bumpers, Mount Devices, Bearings,
Pulleys and/or Belts, N.O.S.
| Effective | 15AUG2017 | Expires | 30SEP2017 | Filing Codes | IRE | Filed | 15AUG2017 |
|---|
| From | Seattle, WA, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Adelaide, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA17-10734SCHMI | WM | 151.00 | SS | 1 | 30SEP2017 |
| Notes | 1: NSbj to BAF, BLS, CUC, DOCF, DTHC, ISPS, LSFS, OTHC, TMF. |
|---|
Applicable Charges
