TLI: 844756.0000 - 0001
HYDROPONIC GROWING CABINETS and/or CONVERTERS, N.O.S.
| Effective | 29JUN2017 | Expires | 29JUL2017 | Filing Codes | IRE | Filed | 29JUN2017 |
|---|
| From | San Francisco, CA, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Perth, Australia |
| Via | Fremantle, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SFO17-08711NEVEU | WM | 85.00 | SD | 1,2 | 29JUL2017 |
| Notes | 1: SBJ to an Inland Destination Charge of $499.89 per B/L. |
|---|---|
| 2: NSbj to BLS, CUC, DOCF, DTHC, OTMC, TMF. |
Applicable Charges
