TLI: 040808.0000 - 0004
PLASTIC LABWARE, N.O.S.
| Effective | 20JUN2017 | Expires | 20JUL2017 | Filing Codes | IRE | Filed | 20JUN2017 |
|---|
| From | Lodi, CA, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Auckland, New Zealand |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SFO17-08133NEVEU | WM | 136.00 | DS | 1,2,3,4 | 20JUL2017 |
| Notes | 1: SBJ to an Inland Origin Charge of $86.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $259.00 per B/L. | |
| PLUS a 20% Fuel Surcharge. | |
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, | |
| as freighted. | |
| 3: NSbj to BAF, BLS, CUC, DOCF, OTMC, TMF. | |
| 4: NSbj to GRI (101.165). |
Applicable Charges
