TLI: 300015.0000 - 0001
MINING EQUIPMENT, VIZ: Drill Bits, Washer Tools, Crushers
and/or Picks, N.O.S.
| Effective | 05JUN2017 | Expires | 25JUL2017 | Filing Codes | CE | Filed | 05JUN2017 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USEC Origin Ports |
| To | Fremantle, Australia |
| Via | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS16-10147ZETRO | WM | 141.72 | SS | 1,2,3 | 25JUL2017 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BLS, DOCF, DTHC, OTMC. | |
| 3: NSbj to GRI (101.142, 101.149). |
Applicable Charges
