TLI: 903207.0000 - 0001
AUTO PARTS, VIZ: Automatic Regulating and/or Controlling
Instruments and/or Apparatus, N.O.S.
| Effective | 30MAY2017 | Expires | 31DEC2017 | Filing Codes | CRE | Filed | 30MAY2017 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | Long Beach, CA, United States |
| To | Melbourne, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS17-06903DUNCA | WM | 101.00 | SS | 1,2,3 | 31DEC2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BAF, BLS, CUC, DOCF, DTHC, OTMC, TMF. | |
| 3: NSbj to GRI (101.142, 101.149, 101.165). |
Applicable Charges
