TLI: 841000.0000 - 0001
ATTRITION MILLS, USED, N.O.S.
| Effective | 09MAY2017 | Expires | 08JUN2017 | Filing Codes | IRE | Filed | 09MAY2017 |
|---|
| From | Cleveland, OH, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Fremantle, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE17-06003OLIVO | WM | 125.00 | SS | 1,2,3,4 | 08JUN2017 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, | |
| as freighted. | |
| 3: NSbj to GRI (101.142, 101.149). | |
| 4: NSbj to BAF, BLS, CUC, DOCF, TMF, DTHC, OTMC. |
Applicable Charges
