TLI: 984806.0060 - 3093
CARGO, FOR ACCOUNT OF GOVERNMENT OF AUSTRALIA:
CARGO, N.O.S., Hazardous (NON-RADIOACTIVE
AND NOT EXPLOSIVES) or Non-Hazardous, Including
Military Aircraft Parts, N.O.S.; Army Vessel Parts, N.O.S.;
Naval Vessel Parts, N.O.S.; Hazardous Non-Radioactive
Materials, and Aircraft Maintenance Platforms, N.O.S.;
Trailer No Foam Units with Wheels, Radar Antennas,
Liquid Storage Tanks, Aircraft Ground Support Equipment,
Empty, New and/or Center Barrels, Returned Military Trucks
and Accessories, High Frequency (HF) Antenna Systems,
Spy Arrays and/or Horizon Search Radar Systems, N.O.S.
| Effective | 07APR2017 | Expires | 31MAR2018 | Filing Codes | CE | Filed | 07APR2017 |
|---|
| From | Long Beach, CA, United States |
|---|---|
| Oakland, CA, United States | |
| Seattle, WA, United States | |
| Via | USWC Origin Ports |
| To | Adelaide, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA16-03117MANIQ | WM | 191.17 | SS | 2,3 | 06MAY2017 | |||||
| SFO17-04662MANIQ | M | 203.31 | SS | 6,7,8 | 07MAY2017 | 31MAR2018 | ||||
| SEA16-03117MANIQ | PC20 | 5464.15 | PC | YY | Hamburg Sud | 1,4,5 | 06MAY2017 | |||
| SFO17-04662MANIQ | PC20 | 5810.99 | PC | YY | Hamburg Sud | 1,6,9,10 | 07MAY2017 | 31MAR2018 | ||
| SEA16-03117MANIQ | PC20B | 5464.15 | PC | YY | Hamburg Sud | 1,4,5 | 06MAY2017 | |||
| SFO17-04662MANIQ | PC20B | 5810.99 | PC | YY | Hamburg Sud | 1,6,9,10 | 07MAY2017 | 31MAR2018 | ||
| SEA16-03117MANIQ | PC40 | 6843.50 | PC | YY | Hamburg Sud | 1,4,5 | 06MAY2017 | |||
| SFO17-04662MANIQ | PC40 | 8525.69 | PC | YY | Hamburg Sud | 1,6,9,10 | 07MAY2017 | 31MAR2018 | ||
| SEA16-03117MANIQ | PC40B | 6843.50 | PC | YY | Hamburg Sud | 1,4,5 | 06MAY2017 | |||
| SFO17-04662MANIQ | PC40B | 8525.69 | PC | YY | Hamburg Sud | 1,6,9,10 | 07MAY2017 | 31MAR2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BLS, CUC, ISPS, LSFS, OTMC. | |
| 3: NSbj to GRI (101.111, 101.130). | |
| 4: NSbj to ISPS, LSFS, OTMC. | |
| 5: NSbj to GRI (101.98, 101.105, 101.111, 101.130). | |
| 6: NSbj to GRI (101.142, 101.149). | |
| 7: NSbj to BLS, CMR, CUC, DOCF, DTHC, HAZF, ISPS, LSFS, | |
| OTMC. | |
| 8: NSbj to Rule 23.1: SBJ to an OTHC of $24.77 per CBM. | |
| 9: NSbj to CMR, DOCF, DTHC, ISPS, LSFS, OTMC. | |
| 10: NSbj to Rule 23.1: SBJ to an OTHC of $416.06 PC20X and | |
| $495.31 PC40X. |
Applicable Charges
