TLI: 265444.0000 - 0001
SWIMMING POOL SUPPLIES, VIZ: Concrete, Plaster and/or
Calcium Cleaners; Total Alkalinity Service Chemicals and/or
Compounds; Chemical Kits, UN3316, Class 9, PG II,
Hazardous; Plastic Tenders; Reagents; Phosphorus Based
Organic Acids, Corrosive Liquid, UN3265, Class 8, PG III,
Hazardous; and/or Total Alkalinity Indicators, N.O.S.
| Effective | 23FEB2017 | Expires | 17AUG2017 | Filing Codes | IRE | Filed | 23FEB2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Brisbane, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA17-02565LAGUN | WM | 165.00 | SS | 1,2 | 17AUG2017 |
| Notes | 1: NSbj to BAF, BLS, CMR, CUC, DOCF, DTHC, HAZF, ISPS, |
|---|---|
| LSFS, OTMC, TMF. | |
| 2: NSbj to GRI (101.142, 101.149). |
Applicable Charges
