TLI: 852910.0000 - 0002
ANTENNA ELEVATION JACKS, N.O.S.
| Effective | 23MAY2016 | Expires | 20MAY2017 | Filing Codes | IRE | Filed | 23MAY2016 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | USWC Origin Ports |
| To | Perth, Australia |
| Via | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DTW16-06808COPEL | WM | 130.00 | SS | 1,2,3 | 20MAY2017 |
| Notes | 1: NSbj to Rule 10.13: SBJ to an LSFS of $3.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 2: NSbj to GRI (101.111, 101.130). | |
| 3: NSbj to DOCF, CMR, BLS, TMF Pier Pass, | |
| DTHC, OTMC. |
Applicable Charges
