TLI: 848300.0000 - 0002
TRANSMISSIONS, N.O.S.
| Effective | 10MAY2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 10MAY2016 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Sydney, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD16-06259PAGE | WM | 109.25 | SS | 1,2 | 31DEC2016 |
| Notes | 1: NSbj to GRI (101.111, 101.130). |
|---|---|
| 2: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge | |
| of $212.00 per B/L. |
Applicable Charges
