TLI: 694852.0000 - 0001
INDUSTRIAL ROBOT PARTS VIZ: Sensors, N.O.S.
| Effective | 13OCT2015 | Expires | 30NOV2015 | Filing Codes | IRE | Filed | 13OCT2015 |
|---|
| From | Minneapolis, MN, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Melbourne, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP15-13926MELME | WM | 140.00 | SS | 1,2,3 | 30NOV2015 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BLS, CUC, OTMC, DTHC, TMF Pier Pass. | |
| 3: NSbj to GRI (101.111). |
Applicable Charges
