TLI: 321061.0000 - 0001
ELECTRIC GARMENT STEAMERS, N.O.S.
| Effective | 11MAY2015 | Expires | 11MAY2016 | Filing Codes | IRE | Filed | 11MAY2015 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USWC Origin Ports |
| To | Melbourne, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS15-06839ZETRO | WM | 96.00 | SS | 1,2 | 11MAY2016 |
| Notes | 1: NSbj to BAF, CUC, LSFS, OTMC. |
|---|---|
| 2: NSbj to GRI (101.111). |
Applicable Charges
