TLI: 319141.0000 - 0001
MACHINERY AND/OR EQUIPMENT PARTS, VIZ: Bucket Lips and/or
Penetrator Lips, N.O.S.
| Effective | 02SEP2014 | Expires | 29NOV2014 | Filing Codes | IRE | Filed | 02SEP2014 |
|---|
| From | Kansas City, MO, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Fremantle, Australia |
| Via | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA14-13390EHLER | PC20 | 4305.00 | PC | RY | 1,2 | 29NOV2014 | ||||
| SEA14-13390EHLER | PC20B | 4305.00 | PC | RY | 1,2 | 29NOV2014 |
| Notes | 1: NSbj to LSFS, ISE/ISPS. |
|---|---|
| 2: NSbj to GRI (101.93, 101.98, 101.101). |
Applicable Charges
