TLI: 456630.0000 - 0003
INDUSTRIAL BLOWERS, N.O.S.
| Effective | 03JUL2014 | Expires | 27JUN2015 | Filing Codes | IRE | Filed | 03JUL2014 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | Long Beach, CA, United States |
| To | Auckland, New Zealand |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD14-09863GOLUB | WM | 133.00 | SS | 1 | 27JUN2015 |
| Notes | 1: NSbj to ACS, BAF, BLS, LSFS. |
|---|
Applicable Charges
