TLI: 777123.0000 - 0001
LIQUID WATER METERS, N.O.S.
| Effective | 11JUN2014 | Expires | 09JUN2015 | Filing Codes | IRE | Filed | 11JUN2014 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USWC Destination Ports |
| To | Sydney, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS14-09099ZETRO | WM | 134.00 | SS | 1 | 09JUN2015 |
| Notes | 1: NSbj to ACS, BAF, BLS, CUC, LSFS. |
|---|
Applicable Charges
