TLI: 484826.0200 - 0227
PAINT, N.O.S.
| Effective | 30APR2014 | Expires | 31DEC2014 | Filing Codes | IRE | Filed | 30APR2014 |
|---|
| From | Cleveland, OH, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Melbourne, Australia |
| Via | Sydney, Australia |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE14-06128MORAN | WM | 176.00 | SS | 1,2 | 31DEC2014 |
| Notes | 1: EXCEPTION to Rule 16: Shipments containing Hazardous |
|---|---|
| Cargo will be SBJ to a HAZF of $25.00 per W/M, | |
| as freighted. | |
| 2: NSbj to ACS, BAF, BLS, CUC, ISE/ISPS, LSFS. |
Applicable Charges
