TLI: 703243.0000 - 0001
POWER DISTRIBUTION UNITS, N.O.S.
| Effective | 28JAN2014 | Expires | 01APR2014 | Filing Codes | IRE | Filed | 28JAN2014 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Melbourne, Australia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE14-01201GATTU | WM | 156.00 | SS | 1 | 01APR2014 |
| Notes | 1: NSbj to CUC, BAF. |
|---|
Applicable Charges
