TLI: 850440.9550 - 0002
ELECTRICAL APPARATUS, VIZ: Static Converters, N.O.S.
| Effective | 01AUG2013 | Expires | 31DEC2013 | Filing Codes | ICE | Filed | 01AUG2013 |
|---|
| From | Portland, OR, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Auckland, New Zealand |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA12-06550THOMP | WM | 165.00 | SS | 1 | 31DEC2013 |
| Notes | 1: NSbj to Rule 10.1: SBJ to a BAF of $18.00 per W/M, |
|---|---|
| as freighted. |
Applicable Charges
