TLI: 732690.3280 - 0001
HOSE CLAMPS, N.O.S.
| Effective | 14SEP2017 | Expires | 31DEC2017 | Filing Codes | CE | Filed | 14SEP2017 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | Savannah, GA, United States |
| To | Rotterdam, Netherlands |
| Via | Antwerp, Belgium |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS17-11029DUNCA | WM | 55.00 | SS | 1,2 | 13OCT2017 | |||||
| CHS17-12046SHIFF | WM | 92.00 | SS | 1,3 | 14OCT2017 | 31DEC2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BLS, CUC, DOCF, ENS. | |
| 3: NSbj to BLS, CUC, DOCF, ENS, LSFS. |
Applicable Charges
