TLI: 558050.0000 - 0001
GARDEN TRIMMER and/or MOWER PARTS, VIZ: Trimmer Heads;
Bolts; Diaphragms and Gaskets In Sets; Carburator Overhaul
Kits; and/or Gaskets, N.O.S.
| Effective | 21JAN2017 | Expires | 01MAY2017 | Filing Codes | ICE | Filed | 21JAN2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Le Havre, France |
| Via | Antwerp, Belgium |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA16-05861MARCH | WM | 103.00 | SS | 1,2,3,4 | 01MAY2017 |
| Notes | 1: EXCEPTION to Rule 2.8E: SBJ to an ENS of $30.00 per B/L. |
|---|---|
| 2: EXCEPTION to Rule 10.13: SBJ to an LSFS of $4.00 per W/M, | |
| as freighted. | |
| 3: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, | |
| as freighted. | |
| 4: NSbj to CUC. |
Applicable Charges
