TLI: 819811.0000 - 0001
PHARMACEUTICAL EXCIPENTS, N.O.S.
| Effective | 11JUL2017 | Expires | 10AUG2017 | Filing Codes | IRE | Filed | 11JUL2017 |
|---|
| From | Hayward, CA, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Keelung, Taiwan |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SFO17-08981NEVEU | PC | 500.00 | PC | DY | 1,2,3,4 | 10AUG2017 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: EXCEPTION to Rule 2.8: SBJ to a DOCF of $50.00 per B/L. | |
| 3: NSbj to CUC, DTHC, IFS, ISPS, LSFS, ACS, TMF. | |
| 4: NSbj to GRI (101.139, 101.140, 101.145, 101.150, 101.154, | |
| 101.156, 101.157, 101.159, 101.165, 101.166, 101.168, | |
| 101.169). |
Applicable Charges
