TLI: 325558.0000 - 0001
DENTAL EQUIPMENT, VIZ: Furniture, Dental Equipment
Units and/or Parts and/or Attachments, Chairs, Stools,
Dental Utensils, Fittings, Dental Instruments, Dental
Appliances, Lamps, Lighting Parts, Lights and/or
Lighting, Drill Engines, Cuspidors, Light Fixtures,
Dental Apparatus, Drills, Trays, Tray Holders, Monitor
Mounts, Chair Consoles and/or Switches, N.O.S.
| Effective | 21OCT2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 21OCT2016 |
|---|
| From | Portland, OR, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Lisbon, Portugal |
| Via | Barcelona, Spain |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA16-13693FOSTE | WM | 130.00 | SS | 1,2 | 31DEC2016 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BLS, CUC, DOCF, ENS. |
Applicable Charges
