TLI: 410324.0000 - 0020
WELDING MACHINERY and/or PARTS, N.O.S.
| Effective | 25JAN2018 | Expires | 31DEC2018 | Filing Codes | IRE | Filed | 25JAN2018 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | USEC Origin Ports |
| To | Aqaba, Jordan |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD18-00854PAGE | WM | 122.00 | SS | 1,2,3 | 31DEC2018 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per B/L. SBJ |
|---|---|
| to a maximum weight of 4,500 kgs or a maximum cubic | |
| volume of 8 cbm per shipment. | |
| 2: NSbj to Rule 23.66: SBJ to a CUC of $3.00 per B/L. SBJ | |
| to a maximum weight of 4,500 kgs or a maximum cubic | |
| volume of 8 cbm per shipment. | |
| 3: NSbj to ENS, BLS, DOCF, ISPS. |
Applicable Charges
