TLI: 430881.0000 - 0001
RESIN, N.O.S.
| Effective | 14SEP2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 14SEP2017 |
|---|
| From | Memphis, TN, United States |
|---|---|
| Via | Charleston, SC, United States |
| To | Sohar, Oman |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS17-12068SHIFF | PC40 | 2200.00 | PC | RY | 1,2,3,4 | 31DEC2017 | ||||
| CHS17-12068SHIFF | PC40B | 2200.00 | PC | RY | 1,2,3,4 | 31DEC2017 |
| Notes | 1: Rate applies on shipments containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: EXCEPTION to Rule 16: Shipments containing Hazardous | |
| Cargo will be SBJ to a HAZF of $225.00 per B/L. | |
| 3: NSbj to BAF, CUC, DOCF, DTHC, EBAF, PRCY, IFS, ISPS, | |
| LSFS, WRS. | |
| 4: NSbj to GRI (101.165, 101.166). |
Applicable Charges
